2026 ECPGA Championship
TPC Las Vegas. 36 holes, par 142.
Champion
Joe Pap
204 (+62). Won by 7 strokes.
How it unfolded
Strokes over par after every hole. Lower is better.
Swipe the chart to see Round 2.
- Round 1, No. 10: Paul makes 11 on a par 4.
- Round 2, Nos. 7–9: Joe goes 7-10-8, and his lead drops from 15 shots to 7.
- Round 2, No. 15: Paul plays Eric’s ball and takes a two-stroke penalty.
- Round 2, No. 16: Joe makes 9 on a par 3. By the 18th tee his lead is down to 6.
Joe survives final-round chaos to capture 2026 ECPGA title
Joe turned an opening-round lead into the 2026 ECPGA Championship, finishing at 204 after rounds of 99 and 105 for a seven-shot victory over Paul.
The tournament was shaped by Monday’s opening round. Joe posted the championship’s only sub-100 round, going 51-48 for a 99. Eric stayed closest at 106, but an 8-10 stretch on Nos. 5 and 6 and a 9 at the 18th left him seven shots behind.
Paul had an even rougher opening day. His 110 included a 9 on the par-3 seventh and the tournament’s largest single-hole number, an 11 on the par-4 10th. He entered the final round 11 shots off the lead.
Tuesday was a different story. Paul cleaned up much of the damage, shot 51 on the front and 50 on the back, and moved past Eric. His official 101 was nine shots better than his opening round.
There was, however, one uniquely ECPGA complication. On the par-5 15th, Paul played Eric’s ball instead of his own, earning a two-stroke penalty. His would-be 99 became an official 101. For a brief moment, Paul became the only player in the field attempting to improve two scorecards at once.
Joe also made the final round considerably more dramatic than necessary. He went 7-10-8 on Nos. 7 through 9, playing the three-hole stretch in 14 over par and briefly giving the field an opening.
But Joe immediately stabilized with pars at Nos. 10 and 12. Paul gained four shots on him Tuesday, but the opening-round deficit was simply too large.
Eric, who began the final round seven shots back, never mounted the charge he needed. A front-nine 60 sent him toward a final-round 115 and a third-place total of 221.
Paul finished second at 211. Joe finished at 204, surviving the tournament’s wildest stretch and protecting the lead he built on Day 1 to become the 2026 ECPGA Champion.
Scorecards
Par Bogey Double bogey or worse Triple bogey or worse
Joe Pap
Champion, 204 (+62). 10 pars
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Round 1 | 4 | 5 | 7 | 5 | 6 | 8 | 4 | 6 | 6 | 51 | 5 | 5 | 3 | 6 | 7 | 7 | 5 | 6 | 4 | 48 | 99 |
| Round 2 | 4 | 6 | 5 | 5 | 4 | 6 | 7 | 10 | 8 | 55 | 4 | 6 | 3 | 6 | 4 | 7 | 9 | 6 | 5 | 50 | 105 |
Paul Emert
Runner-up, 211 (+69). 4 pars
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Round 1 | 6 | 4 | 5 | 8 | 5 | 7 | 9 | 4 | 7 | 55 | 11 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 55 | 110 |
| Round 2 | 5 | 3 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 51 | 6 | 7 | 3 | 7 | 5 | 7 (includes 2-stroke penalty) | 4 | 5 | 6 | 50 | 101 |
* Includes a two-stroke penalty for playing Eric’s ball.
Eric J Camarena
Third place, 221 (+79). 5 pars
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Round 1 | 5 | 4 | 6 | 5 | 8 | 10 | 6 | 6 | 5 | 55 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 9 | 51 | 106 |
| Round 2 | 6 | 5 | 7 | 7 | 4 | 9 | 8 | 6 | 8 | 60 | 8 | 6 | 6 | 5 | 4 | 6 | 5 | 6 | 9 | 55 | 115 |
By the numbers
| Joe | Paul | Eric | |
|---|---|---|---|
| Rounds | 99, 105 | 110, 101 | 106, 115 |
| Pars | 10 | 4 | 5 |
| Bogeys | 6 | 11 | 8 |
| Double bogeys | 12 | 13 | 10 |
| Triple bogey or worse | 8 | 8 | 13 |
| Best nine | 48Round 1 back | 50Round 2 back | 51Round 1 back |
| Worst hole | 10Round 2, No. 8 (par 4) | 11Round 1, No. 10 (par 4) | 10Round 1, No. 6 (par 5) |
Birdies: none. The field went 108 holes without one.
Results are final. The wrong ball stays on the record.